BMX EVENT MANAGER, Report Created 06/Aug/2012 15:31:58
| RANK | NAME | GROUP | TOTAL After 6 of 8 Rounds |
RESULT POINTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
|||
| 1 | Philip CRITCHLOW | Cheshire Ghostriders BMX N | 238 | 238 | 50 | 44 | 47 | 50 | 47 | - | - | - |
| 2 | Darren JONES | Team Outkast BMX Club N | 230 | 230 | 45 | 43 | 45 | 47 | - | 50 | - | - |
| 3* | Mark COTTRELL | Preston Pirates BMX Club N | 197 | 197 | 47 | 50 | 50 | - | 50 | - | - | - |
| 4* | Paul PHILLIPS | Bradford Bandits BMX Racing Club N | 133 | 133 | - | - | 43 | 45 | 45 | - | - | - |
| 5* | Nick PREST | North East BMX Club N | 124 | 124 | - | 35 | - | 44 | - | 45 | - | - |
| 6# | James CLARK | Club Unknown x | 89 | 89 | - | 45 | 44 | - | - | - | - | - |
| =7# | Gregory BROOKE | Bradford Bandits BMX Racing Club N | 84 | 84 | - | 42 | 42 | - | - | - | - | - |
| =7# | Gareth WEBSTER | Preston Pirates BMX Club N | 84 | 84 | - | 41 | - | - | 43 | - | - | - |
| =9# | Simon TURNER | Bradford Bandits BMX Racing Club N | 47 | 47 | - | 47 | - | - | - | - | - | - |
| =9# | Chris BEAGLEY | Leeds BMX Club N | 47 | 47 | - | - | - | - | - | 47 | - | - |
| =11# | Adrian SCOTT | Derby BMX Club M | 44 | 44 | 44 | - | - | - | - | - | - | - |
| =11# | Carlos CLARK | Cheshire Ghostriders BMX N | 44 | 44 | - | - | - | - | 44 | - | - | - |
| 13# | Mark WEBB | Preston Pirates BMX Club N | 40 | 40 | - | 40 | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 6 of 8 Rounds |
RESULT POINTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
|||
| 1 | Felix TWITCHETT | Preston Pirates BMX Club N | 250 | 250 | 50 | 50 | 50 | 50 | 50 | - | - | - |
| 2 | Adam AL-AUSI | Manchester BMX Club N | 237 | 237 | 17 | 45 | 41 | 44 | 43 | 47 | - | - |
| 3 | Jayden SEWARD | Preston Pirates BMX Club N | 219 | 219 | 40 | - | 35 | 47 | 47 | 50 | - | - |
| 4# | Zachary DOWSON | Preston Pirates BMX Club N | 94 | 94 | - | 47 | 47 | - | - | - | - | - |
| =5# | Riley HAMPSON | Derby BMX Club M | 89 | 89 | 44 | - | 45 | - | - | - | - | - |
| =5# | Bryn LAWRENCE | Eastlands Velo N | 89 | 89 | - | - | - | 45 | 44 | - | - | - |
| 7# | Preston FIELD | Cheshire Ghostriders BMX N | 88 | 88 | 43 | - | - | - | 45 | - | - | - |
| 8# | Ralph GRIMMETT | Redditch Premiers BMX Club M | 85 | 85 | 41 | - | 44 | - | - | - | - | - |
| 9# | Jack HEMMING | Wrekin Riders M | 82 | 82 | 42 | - | 40 | - | - | - | - | - |
| 10# | Rhys TENNANT-JONES | Birmingham BMX Club M | 71 | 71 | 28 | - | 43 | - | - | - | - | - |
| 11# | Rocco LANZA | Nottingham Outlaws BMX Club M | 69 | 69 | 27 | - | 42 | - | - | - | - | - |
| 12# | Zak GREENE | Derby BMX Club M | 65 | 65 | 35 | - | 30 | - | - | - | - | - |
| 13# | Arthur HERRINGTON | Doncaster BMX Racing (DBMX Racing) M | 62 | 62 | 30 | - | 32 | - | - | - | - | - |
| 14# | Jared COPPIN | Burnham BMX Club SW | 47 | 47 | 47 | - | - | - | - | - | - | - |
| 15# | Hayden BUTLER | Derby BMX Club M | 46 | 46 | 17 | - | 29 | - | - | - | - | - |
| 16# | Ryder JOYCE | Bournemouth BMX Club S | 45 | 45 | 45 | - | - | - | - | - | - | - |
| 17# | Barney DEVEREUX | Birmingham BMX Club M | 32 | 32 | 32 | - | - | - | - | - | - | - |
| 18# | Tommy NEALE | Huncote Hornets BMX Club M | 29 | 29 | 29 | - | - | - | - | - | - | - |
| 19# | Myles WILDBORE | Derby BMX Club M | 28 | 28 | - | - | 28 | - | - | - | - | - |
| 20# | Henry ROWE | Braintree BMX Racing Club E | 26 | 26 | 26 | - | - | - | - | - | - | - |
| 21# | Shay BRADY | Derby BMX Club M | 25 | 25 | 25 | - | - | - | - | - | - | - |
| 22# | Isaac PEACE | Derby BMX Club M | 20 | 20 | 20 | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 6 of 8 Rounds |
RESULT POINTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
|||
| 1 | Jacob MURRAY | Preston Pirates BMX Club N | 280 | 280 | 47 | 42 | 47 | 47 | 47 | 50 | - | - |
| 2 | Finlay TODD | Preston Pirates BMX Club N | 270 | 270 | 45 | 47 | 45 | 45 | 41 | 47 | - | - |
| 3 | Rupert TWITCHETT | Preston Pirates BMX Club N | 250 | 250 | 50 | 50 | 50 | 50 | 50 | - | - | - |
| 4 | Harry IVES | Blackpool BMX Club N | 209 | 209 | - | 45 | 42 | 42 | 35 | 45 | - | - |
| 5 | Declan BIANCARDO | Bradford Bandits BMX Racing Club N | 197 | 197 | - | 44 | 40 | 40 | 30 | 43 | - | - |
| 6 | Ben MORRISON | The Hub Club N | 166 | 166 | 28 | 41 | 26 | - | 29 | 42 | - | - |
| 7* | William MILES | Heywood BMX Club N | 128 | 128 | - | - | - | 41 | 43 | 44 | - | - |
| 8* | Reece BUTLER | North East BMX Club N | 96 | 96 | - | 43 | 25 | - | 28 | - | - | - |
| 9# | Joshua MCGEE | Preston Pirates BMX Club N | 88 | 88 | - | - | - | 44 | 44 | - | - | - |
| =10# | Joshua CRISP | Nottingham Outlaws BMX Club M | 85 | 85 | 41 | - | 44 | - | - | - | - | - |
| =10# | Oliver MCGEE | Preston Pirates BMX Club N | 85 | 85 | - | - | - | 43 | 42 | - | - | - |
| 12# | Jayden HAIGH | Harworth Hurricanes BMX Club M | 83 | 83 | 40 | - | 43 | - | - | - | - | - |
| 13# | Rocky O'BRIEN | Birmingham BMX Club M | 58 | 58 | 30 | - | 28 | - | - | - | - | - |
| 14# | Mackenzie COULBY | Derby BMX Club M | 56 | 56 | 29 | - | 27 | - | - | - | - | - |
| 15# | Conor MOHACSI | Manchester BMX Club N | 45 | 45 | - | - | - | - | 45 | - | - | - |
| 16# | Lucas CRAIK | Gosport BMX Club S | 44 | 44 | 44 | - | - | - | - | - | - | - |
| 17# | Alex TALBOTT | Birmingham BMX Club M | 43 | 43 | 43 | - | - | - | - | - | - | - |
| 18# | Tyler STEPHENSON | Wrekin Riders M | 42 | 42 | 42 | - | - | - | - | - | - | - |
| 19# | Joshua BARSBY | Huncote Hornets BMX Club M | 41 | 41 | - | - | 41 | - | - | - | - | - |
| 20# | Joshua CROSSLEY | Preston Pirates BMX Club N | 40 | 40 | - | - | - | - | 40 | - | - | - |
| =21# | Joshua ABBOTT | Royston Rockets BMX Racing Club E | 35 | 35 | 35 | - | - | - | - | - | - | - |
| =21# | Joshua LYNCH | Wrekin Riders M | 35 | 35 | - | - | 35 | - | - | - | - | - |
| =23# | Charlie DAVISON | Derby BMX Club M | 32 | 32 | 32 | - | - | - | - | - | - | - |
| =23# | Arthur ELLIS | Derby BMX Club M | 32 | 32 | - | - | 32 | - | - | - | - | - |
| =23# | Bradley GIBBONS | Manchester BMX Club N | 32 | 32 | - | - | - | - | 32 | - | - | - |
| 26# | Evan CAREY | Huncote Hornets BMX Club M | 30 | 30 | - | - | 30 | - | - | - | - | - |
| 27# | Leighton PRICE | Wrekin Riders M | 29 | 29 | - | - | 29 | - | - | - | - | - |
| 28# | Rohan BARNES | Gosport BMX Club S | 27 | 27 | 27 | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 6 of 8 Rounds |
RESULT POINTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
|||
| 1 | Arran BRANNAN | Bradford Bandits BMX Racing Club N | 274 | 274 | 42 | 47 | 41 | 47 | 47 | 50 | - | - |
| 2 | Kenny ROBINSON | Preston Pirates BMX Club N | 264 | 264 | 29 | 44 | 44 | 50 | 50 | 47 | - | - |
| 3 | Oliver HINES | Manchester BMX Club N | 200 | 200 | - | 41 | 29 | 45 | 43 | 42 | - | - |
| 4 | Owen RUDD | Goldcoast BMX Club N | 180 | 180 | - | 43 | 25 | 43 | 41 | 28 | - | - |
| 5 | Taylor BROOKS | Preston Pirates BMX Club N | 175 | 175 | - | 35 | 26 | 42 | 40 | 32 | - | - |
| 6 | Matt MCHUGH | Preston Pirates BMX Club N | 151 | 151 | 26 | 32 | 9 | 30 | 28 | 26 | - | - |
| 7 | Kieran TUCK | Preston Pirates BMX Club N | 150 | 150 | - | 40 | 12 | 26 | 32 | 40 | - | - |
| 8 | Alexander MCEVOY | Mid Lancs BMX N | 147 | 147 | - | 30 | 14 | 27 | 35 | 41 | - | - |
| 9 | Rhys DAVIES | Preston Pirates BMX Club N | 146 | 146 | 20 | 29 | 13 | 28 | 26 | 30 | - | - |
| 10* | Jensen HULL | Preston Pirates BMX Club N | 167 | 167 | - | 45 | 32 | - | 45 | 45 | - | - |
| 11* | Jack BAILLIE | Western Titans BMX Club SC | 159 | 159 | - | - | 27 | 44 | 44 | 44 | - | - |
| 12* | Joe MATTHIAS | Heywood BMX Club N | 137 | 137 | - | - | 12 | 40 | 42 | 43 | - | - |
| 13* | Kieran LEATHAM | Heywood BMX Club N | 106 | 106 | - | - | - | 41 | 30 | 35 | - | - |
| =14* | Alexander GREEN | Manchester BMX Club N | 105 | 105 | - | 28 | 17 | 35 | 25 | - | - | - |
| =14* | George LUCAS | Bradford Bandits BMX Racing Club N | 105 | 105 | - | - | 15 | 32 | 29 | 29 | - | - |
| 16* | Jed PHILLIPS | Bradford Bandits BMX Racing Club N | 95 | 95 | - | - | 12 | 29 | 27 | 27 | - | - |
| 17# | Ethan DUFFY | Manchester BMX Club N | 100 | 100 | 50 | 50 | - | - | - | - | - | - |
| 18# | William GOODE | Huncote Hornets BMX Club M | 97 | 97 | 47 | - | 50 | - | - | - | - | - |
| 19# | Jay BOVILL | Derby BMX Club M | 92 | 92 | 45 | - | 47 | - | - | - | - | - |
| 20# | Benjamin PERRY | Derby BMX Club M | 88 | 88 | 43 | - | 45 | - | - | - | - | - |
| 21# | Dillon DOWSON | Preston Pirates BMX Club N | 82 | 82 | - | 42 | 40 | - | - | - | - | - |
| 22# | Bradley VICKERY | Derby BMX Club M | 75 | 75 | 32 | - | 43 | - | - | - | - | - |
| 23# | Ross TENNANT-JONES | Birmingham BMX Club M | 71 | 71 | 41 | - | 30 | - | - | - | - | - |
| 24# | Bobby GEORGE | Nottingham Outlaws BMX Club M | 70 | 70 | 35 | - | 35 | - | - | - | - | - |
| 25# | Finley DUNNE | Birmingham BMX Club M | 68 | 68 | 40 | - | 28 | - | - | - | - | - |
| 26# | Joel STIMSON | Redditch Premiers BMX Club M | 54 | 54 | 12 | - | 42 | - | - | - | - | - |
| 27# | Chance EDMOND | Nottingham Outlaws BMX Club M | 44 | 44 | 44 | - | - | - | - | - | - | - |
| 28# | Jack NEEDHAM | Nottingham Outlaws BMX Club M | 33 | 33 | 27 | - | 6 | - | - | - | - | - |
| 29# | Davis SPUNGIS | Cheshire Ghostriders BMX N | 31 | 31 | - | - | 6 | 25 | - | - | - | - |
| 30# | Elliott BOWYER | Royston Rockets BMX Racing Club E | 30 | 30 | 30 | - | - | - | - | - | - | - |
| 31# | Max CLARKSON | Birmingham BMX Club M | 28 | 28 | 28 | - | - | - | - | - | - | - |
| 32# | Cory MAGGS | Burnham BMX Club SW | 25 | 25 | 25 | - | - | - | - | - | - | - |
| 33# | Reuben HAZZLEDINE | Mansfield Wheels BMX Club M | 22 | 22 | 15 | - | 7 | - | - | - | - | - |
| =34# | Noel HANRAHAN | Derby BMX Club M | 20 | 20 | 14 | - | 6 | - | - | - | - | - |
| =34# | Jacob THOMAS | Birmingham BMX Club M | 20 | 20 | - | - | 20 | - | - | - | - | - |
| 36# | Cavan BRADY | Derby BMX Club M | 17 | 17 | 17 | - | - | - | - | - | - | - |
| 37# | Burton PEAGRAM | Doncaster BMX Racing (DBMX Racing) M | 13 | 13 | 13 | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 6 of 8 Rounds |
RESULT POINTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
|||
| 1 | Matthew GILSTON | Preston Pirates BMX Club N | 266 | 266 | 42 | 44 | 43 | 50 | 40 | 47 | - | - |
| 2 | Keon SMITH-MCDERMOTT | Preston Pirates BMX Club N | 245 | 245 | 45 | 50 | 50 | - | 50 | 50 | - | - |
| 3 | Oliver COPE | Manchester BMX Club N | 222 | 222 | 40 | 45 | 47 | 45 | 45 | - | - | - |
| 4 | Matthew BAPTISTA | Mid Lancs BMX N | 216 | 216 | - | 35 | 42 | 47 | 47 | 45 | - | - |
| 5 | Zack HARROP | Manchester BMX Club N | 200 | 200 | 43 | 43 | 28 | 43 | 43 | - | - | - |
| 6 | Devlin RUSSELL | Western Titans BMX Club SC | 180 | 180 | - | 40 | 27 | 42 | 28 | 43 | - | - |
| 7 | Elliot LAMBERT | Bradford Bandits BMX Racing Club N | 168 | 168 | - | 30 | 20 | 41 | 35 | 42 | - | - |
| 8* | Morgan CORT | Preston Pirates BMX Club N | 139 | 139 | - | 41 | 17 | 40 | 41 | - | - | - |
| 9* | Francis RHODES | Bradford Bandits BMX Racing Club N | 131 | 131 | - | 42 | 25 | 32 | 32 | - | - | - |
| 10* | Ethan DUFFY | Manchester BMX Club N | 123 | 123 | - | - | 35 | 44 | 44 | - | - | - |
| 11* | Harrison DRELINCOURT | Manchester BMX Club N | 118 | 118 | 30 | 32 | 26 | 30 | - | - | - | - |
| 12* | Benjamin CALVERT | Preston Pirates BMX Club N | 73 | 73 | - | 28 | 10 | - | - | 35 | - | - |
| 13# | Chad HARTWELL | Nuneaton BMX Club M | 92 | 92 | 47 | - | 45 | - | - | - | - | - |
| 14# | Loys SHARP | Derby BMX Club M | 88 | 88 | 44 | - | 44 | - | - | - | - | - |
| 15# | Josh PALMER | Western Titans BMX Club SC | 86 | 86 | - | - | - | - | 42 | 44 | - | - |
| 16# | Joe THORP | Manchester BMX Club N | 71 | 71 | - | - | - | - | 30 | 41 | - | - |
| 17# | Fletcher BARTON | Birmingham BMX Club M | 68 | 68 | 27 | - | 41 | - | - | - | - | - |
| 18# | Tom SMITH | Manchester BMX Club N | 66 | 66 | - | 26 | - | - | - | 40 | - | - |
| 19# | Aiden LAWRENCE | Eastlands Velo N | 64 | 64 | - | - | - | 35 | 29 | - | - | - |
| 20# | Harrison GEE | Birmingham BMX Club M | 62 | 62 | 32 | - | 30 | - | - | - | - | - |
| 21# | Jayden COOPER-NELSON | Derby BMX Club M | 61 | 61 | 29 | - | 32 | - | - | - | - | - |
| 22# | Johnny ROBERTS | Bradford Bandits BMX Racing Club N | 59 | 59 | - | 27 | - | - | - | 32 | - | - |
| 23# | Ethan CRAIK | Gosport BMX Club S | 50 | 50 | 50 | - | - | - | - | - | - | - |
| 24# | Alex BROOKES | Preston Pirates BMX Club N | 47 | 47 | - | 47 | - | - | - | - | - | - |
| 25# | Jack LEAHY | Milton Keynes BMX Racing Club E | 41 | 41 | 41 | - | - | - | - | - | - | - |
| 26# | Ewan TOWLE | Derby BMX Club M | 40 | 40 | - | - | 40 | - | - | - | - | - |
| =27# | George REVILL | Mansfield Wheels BMX Club M | 35 | 35 | 35 | - | - | - | - | - | - | - |
| =27# | Mackenzie RENNISON | Birmingham BMX Club M | 35 | 35 | 20 | - | 15 | - | - | - | - | - |
| =29# | Nathan MCMILLAN | Preston Pirates BMX Club N | 29 | 29 | - | 29 | - | - | - | - | - | - |
| =29# | Joshua MERCHANT | Derby BMX Club M | 29 | 29 | - | - | 29 | - | - | - | - | - |
| 31# | Brandon MILES | Nuneaton BMX Club M | 28 | 28 | 28 | - | - | - | - | - | - | - |
| 32# | Bailey SQUIBB | Decoy BMX Club SW | 26 | 26 | 26 | - | - | - | - | - | - | - |
| =33# | Kieran JONES | Nottingham Outlaws BMX Club M | 25 | 25 | 25 | - | - | - | - | - | - | - |
| =33# | Scott HAMILTON | Birmingham BMX Club M | 25 | 25 | 14 | - | 11 | - | - | - | - | - |
| 35# | Lewis NEALE | Huncote Hornets BMX Club M | 17 | 17 | 17 | - | - | - | - | - | - | - |
| 36# | Sam KNIGHT | Redditch Premiers BMX Club M | 15 | 15 | 15 | - | - | - | - | - | - | - |
| 37# | Oscar OSBORNE | Birmingham BMX Club M | 14 | 14 | - | - | 14 | - | - | - | - | - |
| =38# | Oscar OSBOURNE | Birmingham BMX Club M | 13 | 13 | 13 | - | - | - | - | - | - | - |
| =38# | Owen CAMM | Ilkeston BMX Club M | 13 | 13 | - | - | 13 | - | - | - | - | - |
| 40# | Tyler BUTLER | Derby BMX Club M | 12 | 12 | - | - | 12 | - | - | - | - | - |
| 41# | Ellis WILSON | Derby BMX Club M | 9 | 9 | - | - | 9 | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 6 of 8 Rounds |
RESULT POINTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
|||
| 1 | Connor CASSIDY | Preston Pirates BMX Club N | 294 | 294 | 47 | 47 | 50 | 50 | 50 | 50 | - | - |
| =2 | Harvey HOWARD | Preston Pirates BMX Club N | 256 | 256 | 42 | 44 | 47 | 44 | 44 | 35 | - | - |
| =2 | Joshua BARDSLEY | Preston Pirates BMX Club N | 256 | 256 | 41 | 42 | 44 | 43 | 42 | 44 | - | - |
| 4 | Kieran BOLTON | Mid Lancs BMX N | 241 | 241 | 44 | 50 | 10 | 45 | 47 | 45 | - | - |
| 5 | Joel CLARKE | Mid Lancs BMX N | 212 | 212 | 30 | 43 | - | 47 | 45 | 47 | - | - |
| 6 | Jay FAIRBANK | Preston Pirates BMX Club N | 173 | 173 | 28 | - | 27 | 40 | 35 | 43 | - | - |
| 7 | Finn MILLS | Blackpool BMX Club N | 171 | 171 | - | 35 | 40 | 32 | 32 | 32 | - | - |
| 8 | Joe MCHUGH | Preston Pirates BMX Club N | 160 | 160 | 25 | 29 | 17 | 20 | 28 | 41 | - | - |
| 9 | Ellis BURGESS | Preston Pirates BMX Club N | 156 | 156 | 15 | 32 | 25 | 29 | 15 | 40 | - | - |
| 10 | Daniel ROBERTSON | Heywood BMX Club N | 152 | 152 | 27 | 25 | 14 | 28 | 30 | 28 | - | - |
| 11 | Luke SMITH | Heywood BMX Club N | 123 | 123 | - | 26 | 29 | 14 | 25 | 29 | - | - |
| 12 | David BIANCARDO | Bradford Bandits BMX Racing Club N | 118 | 118 | - | 27 | 20 | 26 | 20 | 25 | - | - |
| 13 | Ben REDSTONE | Preston Pirates BMX Club N | 104 | 104 | 15 | 17 | 12 | 17 | 17 | 26 | - | - |
| 14* | Alex RHODES | Preston Pirates BMX Club N | 168 | 168 | - | 45 | 45 | 35 | 43 | - | - | - |
| 15* | Samuel AVISON | Bradford Bandits BMX Racing Club N | 166 | 166 | - | - | 41 | 42 | 41 | 42 | - | - |
| 16* | Liam CROOK | Western Titans BMX Club SC | 141 | 141 | - | 41 | - | 30 | 40 | 30 | - | - |
| 17* | Sam RHODES | Preston Pirates BMX Club N | 99 | 99 | - | 30 | 13 | 27 | 29 | - | - | - |
| 18* | Ewan ARMER | Preston Pirates BMX Club N | 96 | 96 | - | 28 | - | 15 | 26 | 27 | - | - |
| 19# | Ashton CROSS | Birmingham BMX Club M | 86 | 86 | 43 | - | 43 | - | - | - | - | - |
| 20# | Finn MOSS | Preston Pirates BMX Club N | 72 | 72 | - | 40 | 32 | - | - | - | - | - |
| 21# | William FUELL | Birmingham BMX Club M | 63 | 63 | 35 | - | 28 | - | - | - | - | - |
| 22# | Morgan TURNER | Chesterfield BMX Club M | 61 | 61 | 26 | - | 35 | - | - | - | - | - |
| 23# | Kai RYAN | Doncaster BMX Racing (DBMX Racing) M | 59 | 59 | 29 | - | 30 | - | - | - | - | - |
| 24# | Luke MENDES | Milton Keynes BMX Racing Club E | 50 | 50 | 50 | - | - | - | - | - | - | - |
| 25# | Connor HURRY | Nottingham Outlaws BMX Club M | 46 | 46 | 20 | - | 26 | - | - | - | - | - |
| =26# | Kobi JOYCE | Bournemouth BMX Club S | 45 | 45 | 45 | - | - | - | - | - | - | - |
| =26# | Kirk MELHUISH | Bradford Bandits BMX Racing Club N | 45 | 45 | - | - | - | 25 | - | 20 | - | - |
| =28# | Theo BEVAN | Preston Pirates BMX Club N | 42 | 42 | - | 15 | - | - | 27 | - | - | - |
| =28# | Frankie MONKS | Derby BMX Club M | 42 | 42 | - | - | 42 | - | - | - | - | - |
| 30# | Jude CRAWLEY | Western Titans BMX Club SC | 41 | 41 | - | - | - | 41 | - | - | - | - |
| 31# | Harry RESTALL | Birmingham BMX Club M | 40 | 40 | 40 | - | - | - | - | - | - | - |
| =32# | Bradley MILES | Nuneaton BMX Club M | 32 | 32 | 32 | - | - | - | - | - | - | - |
| =32# | Kieran STANLEY | Bradford Bandits BMX Racing Club N | 32 | 32 | - | 20 | 12 | - | - | - | - | - |
| 34# | Ashley EVANS | Mansfield Wheels BMX Club M | 17 | 17 | 17 | - | - | - | - | - | - | - |
| 35# | Alex READE | Nottingham Outlaws BMX Club M | 15 | 15 | - | - | 15 | - | - | - | - | - |
| 36# | Ben BATES | Nottingham Outlaws BMX Club M | 13 | 13 | 13 | - | - | - | - | - | - | - |
| 37# | Callum MCCAFFERTY | Nottingham Outlaws BMX Club M | 12 | 12 | 12 | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 6 of 8 Rounds |
RESULT POINTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
|||
| 1 | Joe PARR | Mid Lancs BMX N | 239 | 239 | 42 | - | 47 | 50 | 50 | 50 | - | - |
| 2 | Matthew QUINN | Blackpool BMX Club N | 217 | 217 | - | 45 | 40 | 45 | 44 | 43 | - | - |
| 3 | Christopher ASHTON | Mid Lancs BMX N | 202 | 202 | 29 | 43 | - | 43 | 43 | 44 | - | - |
| 4 | Robert CLEGG | Goldcoast BMX Club N | 201 | 201 | - | 40 | 30 | 44 | 42 | 45 | - | - |
| 5 | Joshua WARBURTON | Blackpool BMX Club N | 151 | 151 | 17 | 32 | 27 | - | 35 | 40 | - | - |
| 6* | Henry BURTON | Cheshire Ghostriders BMX N | 156 | 156 | - | 32 | - | 42 | 40 | 42 | - | - |
| 7* | Jack BONNEY | Goldcoast BMX Club N | 154 | 154 | - | 44 | 28 | 41 | 41 | - | - | - |
| 8* | Liam SWALES | Heywood BMX Club N | 112 | 112 | - | 42 | 29 | - | - | 41 | - | - |
| 9# | Nathan WOOD | Doncaster BMX Racing (DBMX Racing) M | 95 | 95 | 45 | - | 50 | - | - | - | - | - |
| 10# | Alex BROOKES | Preston Pirates BMX Club N | 94 | 94 | - | - | - | - | 47 | 47 | - | - |
| 11# | Jacob WATKINSON | Preston Pirates BMX Club N | 92 | 92 | 47 | - | 45 | - | - | - | - | - |
| 12# | Daniel LIPTROT | Manchester BMX Club N | 89 | 89 | - | 47 | 42 | - | - | - | - | - |
| 13# | Lochlan DUDLEY | Nottingham Outlaws BMX Club M | 87 | 87 | 43 | - | 44 | - | - | - | - | - |
| 14# | Kyle MOHACSI | Manchester BMX Club N | 86 | 86 | - | 41 | - | - | 45 | - | - | - |
| 15# | Jake GREENE | Derby BMX Club M | 84 | 84 | 41 | - | 43 | - | - | - | - | - |
| 16# | Emils SPUNGIS | Cheshire Ghostriders BMX N | 82 | 82 | - | - | 35 | 47 | - | - | - | - |
| 17# | Tyrell COOPER-NELSON | Derby BMX Club M | 81 | 81 | 40 | - | 41 | - | - | - | - | - |
| 18# | Taylor SNAPE | Heywood BMX Club N | 75 | 75 | - | 35 | - | 40 | - | - | - | - |
| 19# | Ethan WALLACE | Redditch Premiers BMX Club M | 60 | 60 | 28 | - | 32 | - | - | - | - | - |
| 20# | Tyreese BRADSHAW | Derby BMX Club M | 58 | 58 | 32 | - | 26 | - | - | - | - | - |
| =21# | Ethan SQUIBB | Decoy BMX Club SW | 50 | 50 | 50 | - | - | - | - | - | - | - |
| =21# | Koby RICHARDSON | Doncaster BMX Racing (DBMX Racing) M | 50 | 50 | 25 | - | 25 | - | - | - | - | - |
| =21# | Ryan BROOKES | Preston Pirates BMX Club N | 50 | 50 | - | 50 | - | - | - | - | - | - |
| 24# | Ollie ROWE | Braintree BMX Racing Club E | 44 | 44 | 44 | - | - | - | - | - | - | - |
| 25# | Callum KNIGHT | Redditch Premiers BMX Club M | 35 | 35 | 35 | - | - | - | - | - | - | - |
| 26# | Jack BARRETT | Club Unknown x | 32 | 32 | - | 32 | - | - | - | - | - | - |
| 27# | Lee BUTSON | Braintree BMX Racing Club E | 30 | 30 | 30 | - | - | - | - | - | - | - |
| 28# | George MORRIS | Nottingham Outlaws BMX Club M | 27 | 27 | 27 | - | - | - | - | - | - | - |
| 29# | Jake EVANS | Birmingham BMX Club M | 26 | 26 | 26 | - | - | - | - | - | - | - |
| =30# | Jacob PARKER | Derby BMX Club M | 20 | 20 | 20 | - | - | - | - | - | - | - |
| =30# | Steven DOHERTY | Bradford Bandits BMX Racing Club N | 20 | 20 | - | - | 20 | - | - | - | - | - |
| 32# | Mason CHIDLEY | Preston Pirates BMX Club N | 15 | 15 | 15 | - | - | - | - | - | - | - |
| RANK | NAME | GROUP | TOTAL After 6 of 8 Rounds |
RESULT POINTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
7 R7 |
8 R8 |
|||
| 1 | C J DARBY | Mid Lancs BMX N | 292 | 292 | 47 | 50 | 45 | 50 | 50 | 50 | - | - |
| 2 | Cameron JACKSON | Cheshire Ghostriders BMX N | 232 | 232 | 25 | 45 | 28 | 47 | 44 | 43 | - | - |
| 3* | Kim BAPTISTA | Mid Lancs BMX N | 188 | 188 | - | 47 | 47 | - | 47 | 47 | - | - |
| 4# | Ryan BROOKES | Preston Pirates BMX Club N | 90 | 90 | - | - | - | - | 45 | 45 | - | - |
| 5# | Ryan ANDERSON | Western Titans BMX Club SC | 88 | 88 | - | 44 | - | - | - | 44 | - | - |
| =6# | Callum EDWARDS | Wrekin Riders M | 85 | 85 | 44 | - | 41 | - | - | - | - | - |
| =6# | Guy SHARP | Derby BMX Club M | 85 | 85 | 41 | - | 44 | - | - | - | - | - |
| 8# | Niall MONKS | Derby BMX Club M | 78 | 78 | 35 | - | 43 | - | - | - | - | - |
| 9# | Max PEACE | Derby BMX Club M | 74 | 74 | 42 | - | 32 | - | - | - | - | - |
